Savings Bond Redemptions
Table may scroll on smaller screens
(use the scroll bar on the right to see the entire table)
(In Millions of Dollars)
Calendar Year | A - D | E | EE | SN | I | F | G | H | HH | J | K | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 |   |   |   |   |   |   |   |   |   |   |   | 0 |
1936 |   |   |   |   |   |   |   |   |   |   |   | 0 |
1937 |   |   |   |   |   |   |   |   |   |   |   | 0 |
1938 | 151 |   |   |   |   |   |   |   |   |   |   | 151 |
1939 | 102 |   |   |   |   |   |   |   |   |   |   | 102 |
1940 | 146 |   |   |   |   |   |   |   |   |   |   | 146 |
1941 | 118 | 11 |   |   |   |   | 2 |   |   |   |   | 131 |
1942 | 171 | 209 |   |   |   | 7 | 29 |   |   |   |   | 416 |
1943 | 109 | 1,380 |   |   |   | 35 | 89 |   |   |   |   | 1,613 |
1944 | 96 | 3,005 |   |   |   | 77 | 181 |   |   |   |   | 3,359 |
1945 | 896 | 4,963 |   |   |   | 106 | 264 |   |   |   |   | 6,229 |
1946 | 348 | 5,423 |   |   |   | 189 | 426 |   |   |   |   | 6,386 |
1947 | 345 | 3,930 |   |   |   | 203 | 512 |   |   |   |   | 4,990 |
1948 | 350 | 3,728 |   |   |   | 222 | 618 |   |   |   |   | 4,918 |
1949 | 870 | 3,448 |   |   |   | 202 | 613 |   |   |   |   | 5,133 |
1950 | 1,009 | 3,912 |   |   |   | 223 | 682 |   |   |   |   | 5,826 |
1951 | 87 | 4,036 |   |   |   | 259 | 834 |   |   |   |   | 5,216 |
1952 | 30 | 4,098 |   |   |   | 190 | 739 |   |   |   |   | 5,057 |
1953 | 19 | 4,141 |   |   |   | 319 | 1,626 | 16 |   | 7 | 16 | 6,144 |
1954 | 17 | 4,406 |   |   |   | 485 | 2,008 | 38 |   | 13 | 21 | 6,988 |
1955 | 49 | 4,572 |   |   |   | 525 | 2,009 | 79 |   | 46 | 56 | 7,336 |
1956 | 41 | 4,689 |   |   |   | 710 | 2,492 | 143 |   | 78 | 143 | 8,296 |
1957 | 9 | 5,220 |   |   |   | 722 | 2,980 | 248 |   | 127 | 325 | 9,631 |
1958 | 6 | 4,658 |   |   |   | 305 | 1,916 | 198 |   | 49 | 124 | 7,256 |
1959 | 5 | 5,225 |   |   |   | 485 | 2,368 | 294 |   | 104 | 290 | 8,771 |
1960 | 5 | 4,729 |   |   |   | 304 | 1,122 | 267 |   | 94 | 211 | 6,732 |
1961 | 4 | 4,249 |   |   |   | 177 | 821 | 235 |   | 34 | 76 | 5,596 |
1962 | 3 | 4,349 |   |   |   | 191 | 648 | 287 |   | 35 | 89 | 5,602 |
1963 | 2 | 4,229 |   |   |   | 84 | 270 | 328 |   | 34 | 74 | 5,021 |
1964 | 2 | 4,425 |   |   |   | 43 | 105 | 416 |   | 70 | 192 | 5,253 |
1965 | 1 | 4,650 |   |   |   | 4 | 21 | 467 |   | 96 | 203 | 5,442 |
1966 | 1 | 4,913 |   |   |   | 3 | 13 | 564 |   | 144 | 362 | 6,000 |
1967 | 1 | 4,941 |   |   |   | 3 | 8 | 497 |   | 113 | 229 | 5,792 |
1968 | 1 | 5,300 |   |   |   | 2 | 7 | 615 |   | 81 | 129 | 6,135 |
1969 | 1 | 5,835 |   |   |   | 1 | 5 | 730 |   | 29 | 38 | 6,639 |
1970 | 1 | 5,626 |   | 175 |   | 1 | 4 | 655 |   | 6 | 2 | 6,470 |
1971 | 1 | 4,871 |   | 148 |   | 1 | 3 | 366 |   | 3 | 1 | 5,394 |
1972 | 1 | 5,007 |   | 82 |   | 1 | 2 | 353 |   | 2 | 1 | 5,449 |
1973 | 1 | 5,740 |   | 110 |   | 1 | 3 | 465 |   | 1 |   | 6,321 |
1974 | 1 | 6,318 |   | 82 |   | 1 | 2 | 506 |   | 1 |   | 6,911 |
1975 |   | 5,886 |   | 51 |   | 1 | 1 | 404 |   | 1 |   | 6,344 |
1976 |   | 6,336 |   | 40 |   | 1 | 1 | 427 |   | 1 |   | 6,806 |
1977 |   | 6,686 |   | 34 |   | (6) | 1 | 428 |   |   |   | 7,143 |
1978 |   | 7,645 |   | 34 |   | 1 | 1 | 550 |   |   |   | 8,231 |
1979 |   | 11,367 |   | 52 |   | 1 | 1 | 949 |   |   |   | 12,370 |
1980 |   | 14,724 | 198 | 70 |   | 1 | 1 | 1,207 | 9 |   |   | 16,210 |
1981 |   | 10,483 | 1,323 | 49 |   | 1 | 1 | 897 | 53 |   |   | 12,807 |
1982 | 1 | 6,581 | 1,586 | 28 |   | 1 | 1 | 505 | 69 |   |   | 8,772 |
1983 |   | 4,626 | 1,532 | 18 |   |   | 1 | 374 | 78 | 1 | 1 | 6,631 |
1984 |   | 4,512 | 1,812 | 17 |   |   | 1 | 443 | 121 |   |   | 6,906 |
1985 |   | 3,803 | 1,897 | 14 |   |   | 1 | 342 | 121 |   |   | 6,178 |
1986 | 1 | 3,458 | 2,056 | 13 |   |   | 1 | 250 | 119 |   |   | 5,898 |
1987 |   | 2,991 | 2,384 | 11 |   |   | 1 | 237 | 130 |   |   | 5,754 |
1988 |   | 3,696 | 2,838 | 14 |   |   |   | 297 | 194 |   |   | 7,039 |
1989 |   | 3,800 | 3,566 | 15 |   |   |   | 340 | 248 |   |   | 7,969 |
1990 |   | 3,959 | 3,945 | 17 |   |   |   | 322 | 290 |   |   | 8,533 |
1991 |   | 3,657 | 4,122 | 16 |   |   |   | 258 | 282 |   |   | 8,335 |
1992 |   | 5,617 | 5,530 | 14 |   |   |   | 205 | 195 |   |   | 11,561 |
1993 |   | 2,444 | 5,205 | 15 |   |   |   | 195 | 338 |   |   | 8,197 |
1994 |   | 2,855 | 6,432 | 16 |   |   |   | 204 | 388 |   |   | 9,895 |
1995 |   | 3,263 | 7,842 | 20 |   |   |   | 218 | 523 |   |   | 11,866 |
1996 |   | 3,786 | 8,814 | 24 |   |   |   | 219 | 570 |   |   | 13,413 |
1997 |   | 4,153 | 9,546 | 35 |   |   |   | 210 | 691 |   |   | 14,635 |
1998 |   | 4,205 | 8,753 | 57 |   |   |   | 172 | 673 |   |   | 13,860 |
1999 |   | 4,068 | 8,637 | 68 | 14 |   |   | 148 | 673 |   |   | 13,608 |
2000 |   | 4,922 | 9,727 | 50 | 61 |   |   | 163 | 1,029 |   |   | 15,952 |
2001 |   | 4,996 | 7,421 | 24 | 165 |   |   | 133 | 923 |   |   | 13,662 |
2002 |   | 4,807 | 6,392 | 17 | 466 |   |   | 123 | 805 |   |   | 12,610 |
2003 |   | 4,635 | 6,083 | 13 | 544 |   |   | 99 | 791 |   |   | 12,165 |
2004 |   | 5,864 | 7,173 | 12 | 896 |   |   | 87 | 893 |   |   | 14,925 |
2005 |   | 4,280 | 7,469 | 9 | 1,215 |   |   | 78 | 1,023 |   |   | 14,074 |
*Adjust. 2006 |   | 9,329 | (1,118) |   |   |   |   | 1,804 | (2) |   |   | 10,013 |
2006 |   | 4,253 | 8,427 | 8 | 2,669 |   |   | 80 | 1,237 |   |   | 16,674 |
2007 |   | 4,027 | 8,389 | 5 | 2,994 |   |   | 63 | 1,172 |   |   | 16,650 |
2008 | 3,327 | 7,069 | 5 | 1,481 | 55 | 984 | 12,921 | |||||
2009 | 2,757 | 6,537 | 5 | 1,785 | 49 | 823 | 11,956 | |||||
2010 | 1,999 | 6,758 | 4 | 1,588 | 13 | 824 | 11,186 | |||||
2011 | 1,490 | 6,948 | 4 | 1,642 | 6 | 796 | 10,886 | |||||
Thru 2012 (March) | 5,002 | 337,986 | 176,961 | 1,497 | 15,882 | 6,082 | 23,435 | 20,322 | 17,279 | 1,170 | 2,583 | 608,1 |
*One time adjustment due to different/various data sources utilized and to balance with OPDA's Financial SBN Tables.
NOTE: Some figures may not add due to rounding.